Xiaomi Mi Robot Vacuum Mop Pro Black

Three cleaning modes
Sweep and drag integrated mode, mopping mode, sweeping mode. Set a clean or non-clean area on the APP map and set a goal. Xiaomi MI Home will automatically build a clean map on the way.
LDS laser mapping
The LDS sensor will scan the room and create a room map, then effectively navigate the entire house level and track its location.
Strong suction mode
2100Pa surging suction, absorb all corners of the home.
Smart water tank dust box combo
Sweeping and mopping at once
12 types of multi-directional sensors
Perceptively perceive various complex environments, avoid obstacles easily, and have the ability to cross obstacles within 2cm.
Infrared sensor
Charge and resume operation for up to 2 hours, then automatically return to its charging base for charging, and continue to clean unfinished work.
Product dimension:
35*35*9.45cm
Specificaties
Specificatie | Waarde |
Productinformatie | |
Merk | Xiaomi |
Model | Mi Robot Vacuum Mop Pro Black |
Kleur | Zwart |
Geluidsniveau | 55 dB |
Capaciteit verzamel reservoir | 0.50 l |
Hepa luchtfilter | Geen HEPA-filter |
Operatie duur | 90 minuut |
Airwatts | 0 |
Oplaadtijd | 3 minuut |
Accu/batterij technologie | Li-Po |
Voltage | 14 V |
Vorm | Rond |
Gewicht | 6390 g |
Instellingen en functies | |
Afstandsbediening | Nee |
Bediening via mobiele app | Ja |
Dweilfunctie | Stofzuiger met dweilfunctie |
Navigatiemethode | Plafondcamera |
Automatisch hervatten | Ja |
Afgronddetectie | Nee |
Smart Home Platform | Alexa Amazon |
Automatisch opladen | Nee |
Inclusief stootrand | Ja |
Instelbaar tijdschema | Ja |
Vuildetectie | Nee |
Ronddraaiende middenborstels | Ja |
Zijborstel | Ja |
Bijgeleverde accessoires en toebehoren | |
Verpakkingsinhoud | Vacuum robot Charger Main & side brush Cleaning brush Wiper flap holder 2x wipe cloths Dust container 2in1 Water tank / dust container Power cable; User manual. |
Productinformatie | |
MPN (Manufacturer Part Number) | XM200022 |
Product gewicht | 3.6 kg |
Fabrieksgarantie termijn | 2 jaar |
Reparatie type | Carry-in |
Taal handleiding | Engels |
Uitzonderingen fabrieksgarantie | NVT |
Mogelijke vereisten instellen en gebruik | |
Kan zelfstandig met internet verbinden | Ja |
App vereist voor volledige functionaliteit | Ja |
App werkt op besturingssyteem | Anders, zie productinformatie |
Delen van gebruikersgegevens vereist | Informatie niet beschikbaar |
Wifi vereist | Informatie niet beschikbaar |
Bluetooth vereist | Informatie niet beschikbaar |
Mobiele data verbinding mogelijk | Informatie niet beschikbaar |
Betaalde diensten vereist | Informatie niet beschikbaar |
Compatibel met | Informatie niet beschikbaar |
Introductie en ondersteuning | |
Introductiejaar | 2019 |
Introductiemaand | Januari |
Ondersteuning met updates | Minimaal 24 maanden na introductiedatum |
Overige kenmerken | |
Aanbevolen voor type vloer | Alle vloertypen , Harde vloeren , Hoogpolig tapijt , Houten vloeren , Laagpolig tapijt |
Anti-vastloop systeem | Nee |
Bumper | Nee |
CE markering | Zichtbaar |
Geschikt voor tapijt | Ja |
Leegt automatisch | Nee |
Maximale drempelhoogte | 5 cm |
Product breedte | 35 cm |
Product hoogte | 94.5 mm |
Product lengte | 35 cm |
Type gebiedsafbakening | Via app |
Vermogen | 33 W |
Verpakking breedte | 426 mm |
Verpakking hoogte | 138 mm |
Verpakking lengte | 541 mm |
EAN | |